Virtual Annual General Meeting 2025
The Annual General Meeting of GFT Technologies SE takes place on 5 June 2025 as a virtual meeting.
The invitation to the Annual General Meeting was published in the Federal Gazette on 23 April 2025.
Information pursuant to Section 124a Stock Corporation Act | |
Invitation to the Annual General Meeting incl. agenda | Download |
Total number of shares and voting rights at the time of convocation | Download |
Agenda item 1 | |
Annual Report 2024 including the consolidated financial statements, the combined management report for GFT Technologies SE as of 31 December 2024 and the explanatory report of the Administrative Board on the disclosures pursuant to sections 289a, 315a of the German Commercial Code (Handelsgesetzbuch), as well as the report of the Administrative Board on the financial year |
Download |
Group's separate non-financial sustainability statement 2024 | Download |
Annual financial statements 2024 of GFT Technologies SE | Download |
Agenda item 6 | |
Curriculum vitae Frank Riemensperger | Download |
Agenda item 7 | |
Remuneration report 2024 of GFT Technologies SE | Download |
Agenda item 8 | |
Remuneration system for the Administrative Board | Download |
Agenda item 9 | |
Report of the Administrative Board (authorisation to acquire treasury shares) on agenda item 9 | Download |
Agenda item 10 | |
Control and profit transfer agreement between GFT Technologies SE and GFT Deutschland GmbH dated 25 March 2025 | Download |
Annual financial statements and consolidated financial statements of GFT Technologies SE and the combined management reports for GFT Technologies SE and the group for the financial year 2024 | Download |
Annual financial statements and consolidated financial statements of GFT Technologies SE and the combined management reports for GFT Technologies SE and the group for the financial year 2023 | Download |
Annual financial statements and consolidated financial statements of GFT Technologies SE and the combined management reports for GFT Technologies SE and the group for the financial year 2022 | Download |
Annual financial statements of GFT Technologies SE for the financial year 2024 | Download |
Annual financial statements of GFT Technologies SE for the financial year 2023 | Download |
Annual financial statements of GFT Technologies SE for the financial year 2022 | Download |
Annual financial statements of GFT Deutschland GmbH for the financial year 2023 (only available in German) | Download |
Annual financial statements of targens GmbH (now: GFT Deutschland GmbH) for the financial year 2022 (only available in German) | Download |
Annual financial statements of targens GmbH (now: GFT Deutschland GmbH) for the financial year 2021 (only available in German) | Download |
Joint Report of the Administrative Board of GFT Technologies SE, Stuttgart and the management of GFT Deutschland GmbH, Stuttgart in accordance with section 293a AktG on the Control and Profit Transfer Agreement | Download |
Agenda item 11 | |
Control agreement between GFT Technologies SE and GFT Software Solutions GmbH dated 25 March 2025 | Download |
Annual financial statements and consolidated financial statements of GFT Technologies SE and the combined management reports for GFT Technologies SE and the group for the financial year 2024 | Download |
Annual financial statements and consolidated financial statements of GFT Technologies SE and the combined management reports for GFT Technologies SE and the group for the financial year 2023 | Download |
Annual financial statements and consolidated financial statements of GFT Technologies SE and the combined management reports for GFT Technologies SE and the group for the financial year 2022 | Download |
Annual financial statements of GFT Technologies SE for the financial year 2024 | Download |
Annual financial statements of GFT Technologies SE for the financial year 2023 | Download |
Annual financial statements of GFT Technologies SE for the financial year 2022 | Download |
Annual financial statements of GFT Integrated Systems GmbH (now: GFT Software Solutions GmbH) for the financial year 2023 (only available in German) | Download |
Annual financial statements of GFT Integrated Systems GmbH (now: GFT Software Solutions GmbH) for the financial year 2022 (only available in German) | Download |
Annual financial statements of GFT Integrated Systems GmbH (now: GFT Software Solutions GmbH) for the financial year 2021 (only available in German) | Download |
Joint Report of the Administrative Board of GFT Technologies SE, Stuttgart and the management of GFT Software Solutions GmbH, Konstanz in accordance with section 293a AktG on the Control Agreement | Download |
Countermotions and election nominations | |
There are currently no countermotions and election nominations from shareholders to be made accessible. If countermotions and election nominations to be made accessible are received by 21 May 2025, they will be published here without delay. | |
Information on mandatory disclosures pursuant to the Commission Implementing Regulation (EU) 2018/1212 („EU-DVO“) | |
Information according to Table 3 EU-DVO | Download |
Miscellaneous | |
Rights of the shareholders | Download |
Articles of Incorporation of GFT Technologies SE (as of July 2024) | Download |
Information on the Corporate Governance | Corporate Governance |
Data protection information | Download |